Supported Countries/Languages
The following are the supported country names, country codes, and languages supported by Google Play.
Country Names | Country Code | Google Play Language |
---|---|---|
Afghanistan | AF | ps |
United Arab Emirates | UAE | ar |
Oman | OM | ar,en_GB |
Azerbaijan | AZ | en_GB |
Pakistan | PK | en_GB |
Bahrain | BH | en_GB |
Bhutan | BT | dz,en_GB |
Philippines | PH | en_GB |
Georgia | GE | en_GB |
Kazakhstan | KZ | kk,en_GB |
Korea | KR | ko,en_GB |
Kyrgyzstan | KG | en_GB |
Cambodia | KH | en_GB,km |
Qatar | QA | en_GB |
Kuwait | KW | en_GB |
Laos | LA | lo,en_GB |
Lebanon | LB | ar,en_GB |
Maldives | MV | en_GB |
Malaysia | MY | ms,en_GB |
Mongolia | MN | mn |
Bangladesh | BD | en_GB,bn |
Myanmar | MM | my,en_GB |
Nepal | NP | en_GB |
Japan | JP | ja,en_US |
Saudi Arabia | SA | ar,en_GB |
Sri Lanka | LK | en_GB,si |
Tajikistan | TJ | en_GB |
Thailand | TH | th,en_GB |
Turkey | TR | tr,en_GB |
Turkmenistan | TM | en_GB |
Brunei | BN | ms,en_GB |
Uzbekistan | UZ | en_GB |
Singapore | SG | en_GB,zh_CN |
Armenia | AM | en_GB |
Yemen | YE | en_GB |
Iraq | IQ | en_GB |
Iran | IR | en_GB,fa |
Israel | IL | iw,en_GB |
India | IN | hi,en_GB |
Indonesia | ID | in,en_GB |
Jordan | JO | en_GB |
Vietnam | VN | vi,en_GB |
China | CN | zh_CN,en_GB |
Macao, China | MO | zh_TW,en_GB |
Taiwan, China | TW | zh_TW,en_GB |
China Hong Kong | HK | zh_TW,en_GB |
Albania | AL | en_GB |
Ireland | IE | en_GB |
Estonia | EE | en_GB |
Austria | AT | de,en_GB |
Belarus | BY | en_GB |
Bulgaria | BG | en_GB |
Belgium | BE | en_GB,fr_FR,nl |
Iceland | IS | en_GB |
Poland | PL | en_GB,pl |
Denmark | DK | da,en_GB |
Germany | DE | de,en_GB |
Russia | RU | ru,en_GB |
France | FR | fr_FR,en_GB |
Finland | FI | fi,en_GB |
Netherlands | NL | nl,en_GB |
Czech Republic | CZ | cs,en_GB |
Croatia | HR | hr,en_GB |
Latvia | LV | en_GB |
Lithuania | LT | en_GB |
Luxembourg | LU | en_GB,fr_FR,de |
Romania | RO | ro,en_GB |
Malta | MT | en_GB |
Macedonia | MK | en_GB |
Moldova | MD | en_GB |
Norway | NO | no,en_GB |
Portugal | PT | pt_PT,en_GB |
Sweden | SE | sv,en_GB |
Switzerland | CH | de,fr_FR,it,en_GB |
Serbia | RS | hr,en_GB |
Slovakia | SK | sk,en_GB |
Slovenia | SI | en_GB |
Ukraine | UA | ru,uk,en_GB |
Spain | ES | es_ES,ca,en_GB |
Greece | GR | el,en_GB |
Hungary | HU | hu,en_GB |
Italy | IT | it,en_GB |
United Kingdom | GB | en_GB |
Argentina | AR | es_LA,en_GB |
Paraguay | PY | es_LA,en_GB |
Brazil | BR | pt_BR,en_GB |
Bolivia | BO | en_GB,es_LA |
Ecuador | EC | es_LA,en_GB |
Colombia | CO | es_LA,en_GB |
Guyana | GY | es |
Peru | PE | es_LA,en_GB |
Suriname | SR | nl |
Venezuela | VE | es_LA,en_GB |
Uruguay | UY | es_LA,en_GB |
Chile | CL | es_LA,en_GB |
Anguilla | AI | en_GB |
Antigua and Barbuda | AG | en_GB |
Barbados | BB | en_GB |
Bahamas | BS | en_GB |
Panama | PA | es_LA,en_GB |
Bermuda | BM | en_GB |
Puerto Rico | PR | es,en_GB |
Belize | BZ | es_MX,en_GB |
Dominican | DO | es_MX,en_GB |
Costa Rica | CR | es_LA,en_GB |
Grenada | GD | en_GB |
Honduras | HN | es_LA,en_GB |
Canada | CA | en_CA,fr_CA |
Cayman Islands | KY | en_GB |
United States | US | en_US,es_LA |
Monserrate | MS | en_GB |
Mexico | MX | es_LA,en_GB |
Nicaragua | NI | es_LA,en_GB |
Salvador | SV | es_LA,en_GB |
Saint Kitts and Nevis | KN | en_GB |
Saint Lucia | LC | en_GB |
Saint Vincent and the Grenadines | VC | en_GB |
Turks and Caicos Islands | TC | en_GB |
Trinidad and Tobago | TT | fr_FR,en_GB |
Guatemala | GT | es_LA,en_GB |
Jamaica | JM | en_GB |
The British Virgin Islands | VG | en_GB,es_LA |
Australia | AU | en_AU |
Papua New Guinea | PG | en_GB |
Fiji Islands | FJ | en_GB |
Federated States of Micronesia | FM | en_GB |
Palau | PW | en_GB |
Solomon Islands | SB | en_GB |
New Zealand | NZ | en_AU |
Algeria | DZ | ar,en_GB |
Egypt | EG | ar,en_GB |
Ethiopia | ET | en_GB |
Angola | AO | en_GB,pt_PT |
Benin | BJ | fr_FR,en_GB |
Botswana | BW | en_GB |
Burkina Faso | BF | fr_FR,en_GB |
Togo | TG | fr_FR,en_GB |
Cape Verde | CV | en_GB |
Gambia | GM | en_GB |
Congo | CG | fr_FR,en_GB |
Democratic Republic of Congo | CD | fr_FR,en_GB |
Guinea-Bissau | GW | fr_FR,en_GB |
Ghana | GH | en_GB |
Gabon | GA | fr_FR,en_GB |
Zimbabwe | ZW | en_GB |
Cote d'Ivoire | CI | fr_FR,en_GB |
Kenya | KE | en_GB |
Liberia | LR | en_GB |
Madagascar | MG | mg |
Malawi | MW | en_GB |
Mali | ML | fr_FR,en_GB |
Mauritius | MU | fr_FR,en_GB |
Mauritania | MR | ar |
Morocco | MA | fr_FR,en_GB |
Mozambique | MZ | en_GB |
Namibia | NA | en_GB |
South Africa | ZA | en_GB |
Niger | NE | fr_FR,en_GB |
Nigeria | NG | en_GB |
Sierra Leone | SL | en_GB |
Senegal | SN | fr_FR,en_GB |
Cyprus | CY | tr,el,en_GB |
Seychelles | SC | fr_FR,en_GB |
Sao Tome and Principe | ST | pt |
Swaziland | SZ | en_GB |
Tanzania | TZ | en_GB |
Tunisia | TN | ar,en_GB |
Uganda | UG | en_GB |
Zambia | ZM | en_GB |
Chad | TD | fr_FR,en_GB |
Last modified: 6 个月前