API Billing Rules
Pricing Rules:
1.Upon receiving a request, we calculate the maximum cost incurred by the request based on the data requested. This cost is determined by the parameters of the request, assuming that every data point requested is available in our database.
2.If your account has a sufficient balance of credits, we proceed to fetch the required data from our database.
3.We calculate the actual cost of the request by examining the response we return and deducting the cost of any missing data.
4.Your account will be charged only the final cost incurred.
Credits Consumption per Request:
Credits pricing for API interface:
Category | Datapoint name | Endpoints served | credit base price | credit/extra day |
---|---|---|---|---|
App Metadata | applies to all attributes | App Metadata - Current/History | 10 | 1 |
App Metrics | downloads | App Metrics - Current/History | 250 | 25 |
revenues | App Metrics - Current/History | 250 | 25 | |
visibility Score | App Metrics - Current | 10 | - | |
ratings | App Metrics - Current/History | 10 | 1 | |
App Category Ranking | - | App Category Ranking - Current/History | 10 | 1 |
App Keyword | rank | App Keyword Ranking - Current/History | 10 | 1 |
installs | Apps Keyword Installs - Current/History | 10 | 1 | |
Keyword Metrics | volume | Keyword Metrics - Current/History | 10 | 1 |
results | Keyword Metrics - Current/History | 10 | 1 | |
correlation | Keyword Metrics - Current | 10 | - | |
difficulty | Keyword Metrics - Current | 10 | - | |
chance | Keyword Metrics - Current | 10 | - | |
keyword types | Keyword Metrics - Current | 10 | - |
Modified at 2024-05-17 03:01:36